
Review Us!
Main Menu
My Frozen Yogurt | ||
![]() | Make your own yogurt create your own yogurt with your favourite ingredients. The listed price corresponds to 100gr. The final price will be determined at the weigh-in | From 2.50€ |
My Ice Cream | ||
![]() | Make your own ice cream create your own ice cream with your favourite ingredients. The listed price corresponds to 100gr. The final price will be determined at the weigh-in | From 2.50€ |
Waffle Bites | ||
![]() | Waffle bites 16 crispy pieces with Hazelnut Praline | 4.50€ |
Extra Toppings/100gr | 2.50€ | |
![]() | Churros with Praline | 4.50€ |
Extra Toppings/100gr | 2.50€ | |
![]() | Dunnuts with Praline | 5.00€ |
Extra Toppings/100gr | 2.50€ | |
![]() | Chocolate Souffle | 5.00€ |
Extra Toppings/100gr | 2.50€ | |
Yogo Smoothies | ||
![]() | Yogo Pineapple Refreshing smoothies based on yogurt and fresh fruit | 5.50€ |
![]() | Smoothies | 5.50€ |
Granites | ||
![]() | Strawberry Granita | 5.00€ |
![]() | Mango Granita | 5.00€ |
![]() | Lemon Granita | 5,00€ |
Milkshakes | ||
![]() | Milkshakes | 5.50€ |
![]() | Water Ice | 5.00€ |
Fresh Juices | ||
![]() | Fresh Orange Juice | 3.00€ |
![]() | Fresh Mixed Juice with Pineapple, Mango & Strawberry | 5.50€ |
Coffees | ||
![]() | Espresso | 2.00€ |
![]() | Cold Espresso | 2.50€ |
![]() | Cappuccino | 2.00€ |
Cappuccino Latte | 2.20€ | |
![]() | Cappuccino Freddo | 2.80€ |
![]() | Nescafé Frappe | 2.80€ |
Drinks | ||
Chocolate Hot/Cold | 3.00€ | |
Chocolate Hot/Cold with Syrup | 3.50€ | |
Tea Hot Chamomile Lipton | 2.50€ | |
Water | ||
![]() | Water 500ml | 0.50€ |
Picture Menu



Review Chillbox Chersonisos
Copyright © 2023 YourBusinessDigital.gr and CYOUout.com